Nombre d'allocataires des principaux minima sociaux
RMI puis RSA
Minimum vieillesse
Allocation adulte handicapé
Allocation de solidarité spécifique
1992 713 034 1 084 300 549 000 342 100
1993 841 589 1 074 500 563 000 395 400
1994 955 303 982 200 576 300 454 100
1995 988 839 925 000 593 900 485 800
1996 1 052 200 878 300 609 600 513 000
1997 1 107 486 823 300 627 700 480 100
1998 1 143 509 780 400 647 000 482 000
1999 1 173 011 746 700 671 000 470 100
2000 1 121 939 700 600 687 400 425 300
2001 1 099 205 658 300 709 200 391 600
2002 1 114 756 603 600 726 600 372 000
2003 1 168 689 569 800 741 200 349 200
2004 1 259 528 558 800 760 100 346 000
2005 1 316 797 544 000 774 200 376 100
2006 1 315 626 533 900 776 800 367 800
2007 1 205 158 523 100 785 800 324 500
2008 1 177 143 512 800 820 300299 800
2009 1 316 579 522 600 854 200 322 800
2010 1 373 767 517 300 884 800 327 900
2011 1 411 276 515 700 925 300 340 800
2012 1 497 600 509 000 964 900 377 700
2013 1 611 400 505 300 989 600 417 300
2014 1 690 600 503 400 1 006 900 435 800
2015 1 734 600 505 500 1 027 100 437 300
2016 1 661 100 505 700 1 052 700 419 700
2017 1 653 100 506 4001 089 900 393 200
2018*1 696 600523 400 1 152 100 347 100
20191 707 800555 4001 178 100319 900
20201 847 100586 2001 193 100323 200
* Rupture de série en 2018.
Lecture : 1,2 million de personnes perçoivent l'allocation adulte handicapé en 2020.
Source : ministère des Solidarités – © Observatoire des inégalités